DynoMount-96 3-sided Pyramid, 150mm Height with DynoLock-96 Bases Installed
Overview
DynoMount-96 3-sided Pyramid, 150mm Height with DynoLock-96 Bases Installed
Part Number: M90P3-150-01
Part Number: M90P3-150-01
Features
| Feature | Information | Metric | Imperial |
| Family | DynoMount | ||
| Product | 96 | ||
| Product Type | Pyramid 3-Side, Round Base | ||
| Overall Diameter | 400mm | 15.75″ | |
| Overall Length | |||
| Overall Width | |||
| Overall Height | 150mm | 5.9″ | |
| Overall Weight | 41.1 kg | 90.5 lbs | |
| Bolts for attaching DynoLock Base | Not Included | M10x1.25 X 30 | |
| Precision Bushing (Required) | Not Included | M00AC-BU | |
| Pull Studs Included | 20 | ||
| Mounting Bores – Quantity | 6 | ||
| Mount to Table Option | 146mm | 5.73″ | |
| Mount to Table Option 2 | 146mm | 5.73″ | |
| Custom Mounting Variations | Requires Technical Review |




