Trumpf EasyView™ Colored O-Rings
Overview
Replacement EasyView O-rings are manufactured from oil-resistant butyl rubber for years of service life. Available in five distinct colors for optimum differentiation, and conveniently packaged for maximum convenience for Trumpf style Size 1 and Size 2 dies.
Lean Visual Management Capability for size 1 and size 2 Trumpf-style dies.
Mate’s EasyView™ technology uses a colored O-ring for clear and instant identification.
- Fully compatible with existing Trumpf die inventories
- No die key interference
- O-rings manufactured from oil-resistant butyl rubber for years of service life
- Available in five distinct colors for optimum differentiation
Use the simple removable O-Ring to identify a specific feature of the die, making it faster and easier for the user to make the correct decision every time. Eliminate wasted time looking for the correct tool.
| Examples of Use | Criteria | Color |
|---|---|---|
| Material Type | Mild Steel | Black |
| Material Type | Aluminum | Red |
| Material Type | Stainless Steel | Yellow |
| Material Thickness | 0.040(1.00) | Green |
| Material Thickness | 0.059(1.50) | Yellow |
| Material Thickness | 0.078(2.00) | White |
| Die Clearance | 0.008(0.20) | Red |
| Die Clearance | 0.012(0.30) | Yellow |
| Die Clearance | 0.016(0.40) | Green |
| Machine Location | Machine #1 | Red |
| Machine Location | Machine #2 | White |
| Machine Location | Machine #3 | Black |
| Shift | Days | White |
| Shift | Nights | Black |
| Status | Ok to use | Green |
| Status | To be Sharpened | Red |
| Ordering Information | Red | Green | Yellow | White | Black |
|---|---|---|---|---|---|
| TRUMPF SIZE 1 O-RING* | MATE01350 | MATE01351 | MATE01352 | MATE01353 | MATE01349 |
| TRUMPF SIZE 2 O-RING* | MATE01355 | MATE01356 | MATE01357 | MATE01358 | MATE01354 |
*Sold in packages of 5.
Not available for Minimatic dies.
EasyView is a trademark of Mate Precision Technologies Inc.
U.S. and Other Patents Pending
PCD, reg. Community Design Nr. 001012132





