Mate Workholding Partner Locations
| Workholding Partner Name | Building | Booth Number | |||||
|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Workholding Partner Name | Building | Booth Number |
| 1 | nicholasn-scg | 04/08/2026 12:10 PM | nicholasn-scg | 04/08/2026 12:10 PM | Lyndex-Nikken | West Building, Level 3 | 431,800 |
| 2 | nicholasn-scg | 04/08/2026 12:10 PM | nicholasn-scg | 04/08/2026 12:10 PM | Big Daishowa | West Building, Level 3 | 431,610 |
| 3 | nicholasn-scg | 04/08/2026 12:10 PM | nicholasn-scg | 04/08/2026 12:10 PM | Georg Fisher (GF) | South Building, Level 3 | 338,329 |
| 4 | nicholasn-scg | 04/08/2026 12:10 PM | nicholasn-scg | 04/08/2026 12:10 PM | Matsuura | South Building, Level 3 | 338,630 |
| 5 | nicholasn-scg | 04/08/2026 12:10 PM | nicholasn-scg | 04/08/2026 12:10 PM | MC Machinery | South Building, Level 3 | 338,129 |
| 6 | nicholasn-scg | 04/08/2026 12:10 PM | nicholasn-scg | 04/08/2026 12:10 PM | Kitamura | South Building, Level 3 | 339,133 |
| 7 | nicholasn-scg | 04/08/2026 12:10 PM | nicholasn-scg | 04/08/2026 12:10 PM | Autodesk | East Building, Level 3 | 113,310 |
| 8 | nicholasn-scg | 04/08/2026 12:10 PM | nicholasn-scg | 04/08/2026 12:10 PM | Siemens | East Building Level 3 | 133,346 |


