In-Stock Special Applications
Mate Special Assemblies Available from Stock!
Mate has a huge inventory of Special Assemblies in stock for immediate delivery! Mate special assemblies from stock enable you to produce your parts sooner, more efficiently, and more profitably. Order yours today!
-
Thick Turret Tooling
Ultraform® Forming Tool holders feature an integral length adjustment mechanism to allow precise form height adjustment, reduce set-up time, and maximize productivity. All Mate special assemblies from stock include the Ultraform® holder. -
Trumpf Style
Tooling Mate offers the most comprehensive range of tooling systems designed to accommodate any punching application in your Trumpf style punch press. The Mate Trumpf Style Tooling System is designed to enable fabricators to produce high quality piece parts, with economy.
Thick Turret Special Assemblies Available from Stock!
Dimensions in inches(millimeters).
| Closed End Louver (Straight Back) | |||
|---|---|---|---|
| Station | Length | Material Thickness | Stock Part Number |
| Ultraform C | 2.000(50.80) | 0.056(1.42) to 0.062(1.57) | XAVCD0LD99-0001 |
| Ultraform D | 2.500(63.50) | 0.056(1.42) to 0.062(1.57) | XAVDD0LD99-0001 |
| Ultraform D | 3.000(76.20) | 0.056(1.42) to 0.062(1.57) | XAVDD0LD99-0002 |
| Ultraform D | 3.500(88.90) | 0.056(1.42) to 0.062(1.57) | XAVDD0LD99-0003 |
| Ultraform E | 4.000(101.60) | 0.056(1.42) to 0.062(1.57) | XAVED0LD99-0001 |
| Ultraform E | 4.500(114.30) | 0.056(1.42) to 0.062(1.57) | XAVED0LD99-0002 |
| Continuous Louver | |||
| Station | Length | Material Thickness | Stock Part Number |
| Ultraform C | continuous | 0.056(1.42) to 0.062(1.57) | XAVCD0LL99-0001 |
| Ultraform C | continuous | 0.045(1.14) to 0.050(1.27) | XAVCD0LL99-0002 |
| Ultraform D | continuous | 0.056(1.42) to 0.062(1.57) | XAVDD0LL99-0001 |
| Ultraform D | continuous | 0.045(1.14) to 0.050(1.27) | XAVDD0LL99-0002 |
| Ground Symbol Stamp | |||
| Station | Size | Material Thickness | Stock Part Number |
| Ultraform B | Height 0.312(7.92) | 0.250(6.35) Max | XAVBD0J299-0001 |
| Ultraform B | With diameter 0.500(12.70) circle | 0.250(6.35) Max | XAVBD0J299-0002 |
| Alpha-Numeric Stamping Tools | |||
| Station | Configuration | Material Thickness | Stock Part Number |
| Ultraform C | Double Row | 0.250(6.35) Max | XAVCD0JE99-0001 |
| Ultraform D | Double Row | 0.250(6.35) Max | XAVDD0JE99-0001 |
| Ultraform B | Single Row | 0.250(6.35) Max | XAVBD0JD99-0001 |
| Ultraform C | Single Row | 0.250(6.35) Max | XAVCD0JD99-0001 |
| Ultraform D | Single Row | 0.250(6.35) Max | XAVDD0JD99-0001 |
| Centerpoint | |||
| Station | Configuration | Material Thickness | Stock Part Number |
| Ultraform B | Down | 0.250(6.35) Max | XAVBD0P299-0001 |
| Planishing Tool | |||
| Station | Diameter | Material Thickness | Stock Part Number |
| Ultraform B | 1.536(39.01) | 0.250(6.35) Max | XAVBD0V199-0001 |
| Ultraform C | 2.326(59.08) | 0.250(6.35) Max | XAVCD0V199-0001 |
| Ultraform D | 3.950(100.33) | 0.250(6.35) Max | XAVDD0V199-0001 |
| Custom Applications | |||
| Station | Application | Material Thickness | Stock Part Number |
| Ultraform B | Mate Sheetmarker ® | XAVBD0SM99 | |
| Ultraform B | Mate Rollerball ® | XAVBD0RB99 | |
Trumpf Style Special Assemblies Available from Stock!
Dimensions in inches(millimeters).
| Shearbutton | |||
|---|---|---|---|
| Station | Diameter | Material Thickness | Stock Part Number |
| Size 2 | 0.197(5.00) | 0.188(4.77) Max | XTT2D0S100-0001 |
| Size 2 | 0.200(5.08) | 0.188(4.77) Max | XTT2D0S100-0002 |
| Centerpoint | |||
| Station | Configuration | Material Thickness | Stock Part Number |
| Size 1 | Down | 0.250(6.35) Max | XTT1D0P200-0001 |
| Custom Applications | |||
| Station | Application | Material Thickness | Stock Part Number |
| Size 2 | Mate Rollerball® | XTT2D0RB00 | |
| Size 2 | Mate SheetMarker® | XTT2D0SM00 | |
